Our Programs
OUR PROGRAMS |
||||||
STANDARD | STANDARD PLUS | PREMIUM | PREMIUM PLUS | |||
BASIC SERVICES |
√ | √ | √ | √ | ||
Preventive maintenance (yearly) | √ | √ | √ | √ | ||
Cleaning modules | √ | √ | √ | √ | ||
Deforestation | √ | √ | √ | √ | ||
Tele monitoring PV park, if technically possible |
√ | √ | √ | |||
Instant Communication in case of issues | √ | √ | √ | |||
Annual reporting on operation issues and monthly energy production | √ | √ | √ | |||
Monthly reporting on operating issues and energy production | √ | √ | ||||
Free preventive maintenance | √ * |
√ * |
||||
Guarantee Performance Ratio (PR) | √ | |||||
Guarantee Availability, (if there is available list of replacements) | √ | |||||
* up to 3 times yearly |
||||||
![]() |
||||||
![]() |